Faculty Office Hours
Fall 2019
NAME/Office |
Monday | Tuesday | Wednesday | Thursday | Friday | Office |
---|---|---|---|---|---|---|
Arens, Robert | 3-5pm | 3-5pm | 05-219 | |||
Abbott, Daniel | 21-239 | |||||
Benito, Casey | 10-1pm | 34-167 | ||||
Bracco, Angela | 12noon-1pm | 2-4pm | 2-4pm | 34-220H | ||
Brockett, Ryan | 10-12noon | 34-167 | ||||
12noon-1pm | 12noon-1pm | 12noon-1pm | 21-239 | |||
Choi, Don (Kuhn-Choi) | 12noon-2pm | 12noon-2pm |
21-209 |
|||
34-220A | ||||||
di Santo, Thomas | 34-220C | |||||
Fowler, Thomas | 11-12noon | 10-11am | 10-12noon | 10:30-12noon |
34-219 |
|
Freeby, Brent | 8-9am & 12noon-1pm | 8-9am & 12noon-1pm | 8-9am & 12noon-1pm | 21-125 | ||
34-167 | ||||||
Graff, Geoff | ||||||
34-167 | ||||||
Jackson, Doug | 9am-12noon | 10am-12noon | 21-210 | |||
Killing, Ansgar | 1-2pm | 6-7pm | 1-2pm | 34-244 | ||
Kirk, Margaret | 10am-12noon | 10am-12noon | 10am-12noon | 34-241 | ||
Lange, Karen | 12noon-1pm & 6-7pm | 12noon-1pm & 6-7pm | 12noon-1pm | 21-212 | ||
Lucas, Michael | 12:30-2pm | 12:30-2pm |
05-216 |
|||
Macdonald, Kent | 186-A307 | |||||
Magner, Jeremy | 11am-3pm | 11am-3pm | 34-220J | |||
McDonald, Margot | 05-218 | |||||
Maitland, Padma | 5-6:30pm | 5-6:30pm | 186-A309 | |||
Moore (Grover), L. JoAnn | 8-9am | 3-4pm | 11am-1pm | 34-243 | ||
Norman, Humberto | 34-242 | |||||
Olsen, Clare | 11-1pm | 1:30-5pm | 34-220B | |||
Osborn, Brian | 34-220D | |||||
12:30-1:30pm |
|
11:30am-12:30pm & 1:30-3:30pm | 12:30-1:30pm | 21-239 | ||
Ponitz, Jeff | ||||||
Rasti, Zahra | 11am-12noon | 11am-12noon | 11am-12noon | 21-215 | ||
Reich, Jonathan | 12noon-2pm | 12noon-2pm | 6-7pm | 21-208 | ||
Shields, Bryan | 34-246 | |||||
Shields, Jennifer | 186-A305 | |||||
Stannard, Sandy | 2-3pm | 9-11am & 12noon-1pm | 2-3pm | 34-213 | ||
9-11am | 2-4pm | 186-A306 | ||||
Trudell, Carmen | 9-11am | 9-11am | 9am-1pm | 21-214 | ||
Uhlig, Alicia Daniels | 9-11am | 2-4pm | 21-215 | |||
Washington, Jermaine | 12noon-2pm | 12noon-2pm | 34-220G | |||
White, Emily | 1-4pm | 9-11am | 21-211 | |||
White, Stacey | 05-302 | |||||
Wiley, Keith | 11-12noon | 9-11am & 12noon-1pm | 11-12noon | 21-125 | ||
Wynn, Greg | 12noon-1pm | 12noon-1pm | 12noon-1pm | 12noon-1pm | 12noon-1pm | 34-167 |
Yin, Margarida | ||||||
Yip, Christopher |
Updated 11.04.19