Faculty Office Hours
Winter 2022
NAME/Office |
Monday | Tuesday | Wednesday | Thursday | Friday | Office | Zoom ID |
---|---|---|---|---|---|---|---|
Arens, Robert | 1-3 PM | 1-3 PM | 34-220E | ||||
Benito, Casey | 34-167 | ||||||
Bracco, Angela |
11-1 PM |
11-1 PM |
|
34-220H | |||
Brockett, Ryan | 8-9 AM | 8-9 AM | 8-9 AM | 34-167 | Zoom | ||
11-12 PM | 11-12 PM | 11-12 PM | 21-223 | ||||
Choi, Don (Kuhn-Choi) | 1:10-2 PM | 12:10-2 PM | 1:10-2 PM |
|
Zoom | ||
12-1 PM | 12-1 PM | 12-1 PM | 21-215 | ||||
Di Santo, Thomas | 6-7 PM | 3-4 PM | 6-7 PM | 6-7 PM | 34-220C | ||
Fowler, Thomas |
34-219 |
||||||
Freeby, Brent | 9-10 AM | 9-10 AM | 9-12 PM | 21-125 | |||
12-2 PM | 12-2 PM | 34-167 | |||||
8-9:30 AM | 8-9:30 AM | 34-167 | Zoom ID: 819 866 2636 | ||||
Jackson, Doug | 10-12 PM | 10-12 PM | 21-210 | Zoom | |||
Killing, Ansgar | 34-244 | ||||||
Kirk, Margaret | 10-12 PM | 10-12 PM | 10-12 PM | 34-241 | Zoom | ||
Krueger, Dylan | 12:30-2:30 PM | 11-12 PM | 12:30-2:30 PM | ||||
Lange, Karen | 11-12 PM | 11-12 PM | 11-12 PM | 11-12 PM | 21-212 | Zoom ID: 870 9751 4198 | |
Lucas, Michael | 2-4 PM | 2-4 PM |
05-216 |
||||
Maitland, Padma Dorje | 12-2 PM | 12-2 PM | 186-A309 | Zoom | |||
Manthripragada, Ajay | 1-2:30 PM | 1-2:30 PM | 1-2:30 PM | 21-209 | |||
Moon, Vanessa | 12-1 PM | 12-1 PM | 12-1 PM | ||||
Moore (Grover), L. JoAnn | 3-4 PM | 3-4 PM |
12-1 PM, 3-4 PM |
34-243 | |||
Norman, Humberto | 34-242 | ||||||
Olsen, Clare | 3-5 PM | 3-5 PM | 34-220B | Zoom | |||
Osborn, Brian | 34-220D | ||||||
Ozaki, Ana Gisele | 1-2 PM | ||||||
34-245 | |||||||
Ponitz, Jeff | 1-3:30 PM | 1-3:30 PM | 34-220F | ||||
Rasti, Zahra |
8-9 AM 12-1 PM |
8-9 AM 12-1 PM |
21-239 | Zoom | |||
Reich, Jonathan | 9:10-10 AM | 9:10-10 AM | 9:10-10 AM | 9:10-10 AM | 21-208 | ||
Roesling, Ralph | 6-7 PM | San Diego | Zoom | ||||
Sattler, Meredith | 7:30-9 PM | 34-220A | |||||
Shields, Bryan | 12-1 PM | 12-1 PM | 12-1 PM | 34-246 | |||
Shields, Jennifer | 9-11:30 AM | 9-11:30 AM | 186-A305 | Zoom | |||
Stannard, Sandy | 2-3 PM |
9:30-11 AM 12-2 PM |
2-2:30 PM | 21-214 | Zoom | ||
12-2 PM | 12-2 PM | 12-2 PM | 186-A306 | ||||
Trudell, Carmen | 10-12 PM | 10-12 PM | 05-212A | Zoom | |||
Uhlig, Alicia Daniels | 6-8 PM | 8-10 AM | N/A | Zoom ID: 845 7485 4982 | |||
Washington, Jermaine | 12-1 PM | 1-2 PM | 12-1 PM | 1-2 PM | 12-1 PM | 34-220G | Zoom |
White, Emily | 1-4 PM | 9-10 AM | 21-211 | ||||
White, Stacey | 8-10 AM | 8-10 AM | 21-249 | Zoom | |||
Wiley, Keith | 11-12 PM | 11-12 PM | 12-1 PM | 11-12 PM | 21-125 | ||
Williams, Barry | 11-12 PM | 11-12 PM | 11-12 PM | 34-134 | |||
Wynn, Greg |
12:30-1:30 PM, 4:30-5:30 PM |
12:30-1:30 PM, 4:30-5:30 PM |
34-167 | Zoom ID: 615 556 5429 |
Updated 1.10.22